Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 29 28,201,327.00 39.41 22,743,005
Mutual Fund 24 6,787,527.00 9.48 5,473,812

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 9 797,285.00 18.45 642,972
Sellers 6 -27,067.00 8.39 -21,828
Net -- 770,218.00 10.06 621,144

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 26,185,097 36.59 21,117,013
Top 20 Inst. 28,126,773.00 39.30 22,682,881
Top 50 Inst. 28,201,327.00 39.41 22,743,005
Total Inst. 28,201,327.00 39.41 22,743,005

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 9 8,100,380 28.72 6,532,564
Value 8 8,210,884 29.12 6,621,681
Growth 4 1,837,184 6.51 1,481,600
Index 4 2,262,250 8.02 1,824,395
Yield 2 5,256,198 18.64 4,238,869
Aggressive Growth 1 434,000 1.54 350,000
Deep Value 1 2,100,431 7.45 1,693,896

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Technology Opportunity Partners LP 5,418,853 9.39 0 09/10/2012
Osmium Partners LLC 4,238,669 7.34 98,026 12/31/2012
Dimensional Fund Advisors, Inc. 3,030,102 5.25 -100 12/31/2012
Royce & Associates LLC 2,976,990 5.16 107,838 12/31/2012
Paradigm Capital Management, Inc. 1,693,896 2.94 316,545 12/31/2012
BlackRock Fund Advisors 974,024 1.69 -686 12/31/2012
Renaissance Technologies LLC 803,300 1.39 14,800 12/31/2012
The Vanguard Group, Inc. 773,679 1.34 33,819 12/31/2012
Essex Equity Capital Management LLC 638,700 1.11 -8,800 12/31/2012
Wellington Management Co. LLP 568,800 0.99 0 12/31/2012
Tocqueville Asset Management LP 430,550 0.75 0 12/31/2012
Teton Advisors 350,000 0.61 0 12/31/2012
The California Public Employees Retirement System 332,800 0.58 0 12/31/2012

Ownership data is provided by FactSet, a third party service, and Harris Interactive Inc. does not maintain or provide information directly to this service.