(Logo: http://photos.prnewswire.com/prnh/20100518/NY06801LOGO )
Date/Time | Thursday, January 27, 2011 at 5:00 p.m. ET | |
Presenters | Kimberly Till, President and Chief Executive Officer Pavan Bhalla, Executive Vice President, Chief Financial Officer, and Treasurer | |
Dial Access | 877.303.9858 Toll-free in the United States and Canada 408.337.0139 Internationally | |
Results Release | Harris Interactive will release its second quarter fiscal 2011 results after the Nasdaq stock market closes on Thursday, January 27, 2011. The results media release will be accessible prior to the teleconference and webcast via the Investor Relations section of Harris Interactive's website: https://harrisinteractives.com/. | |
Webcast Access | The live webcast may be accessed via the Investor Relations section of Harris Interactive's website: https://harrisinteractives.com/. | |
Replay | An archived version of the webcast also will be available for thirty days following the live webcast via the Investor Relations section of Harris Interactive's website: https://harrisinteractives.com/. No telephone replay of this call will be available. | |
About
HPOL - E
Press Contact: | |
Michael T. Burns | |
Investor Relations | |
Harris Interactive Inc. | |
800-866-7655 x7328 | |
SOURCE
News Provided by Acquire Media